Imaging Modes | ||
Dual‐split | B/C, B/M, B/PW | |
Adjustable time line display format (1:1, 1:2, Full) | ||
Gray scale levels | 256 | |
Transducer Type | Convex Array,Linear Array,Rectal Array | |
Transducer frequency | 2‐15 Mhz | |
Transducer connector | one(1)active transducer connector ports/support extend extension | |
transducer connector(reserved) | ||
Scanning depth | up to 351mm | |
Language Software | English, Spanish,Russian,Italian,Deutsch,French,Italian,Korean,Magyar,Polish,Romana,Chinese,and more(ODM support!) | |
Keyboard Input:English, Spanish, and more(ODM support!) |
Persona de Contacto : | Wayne Chou |
---|